<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>SOSTRAX</title>
		<link>http://sostrax.users-board.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Fri, 27 Mar 2009 14:41:55 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>SOSTRAX</title>
			<url>http://illiweb.com/fa/prosilver_magenta/site_logo.gif</url>
			<link>http://sostrax.users-board.com/feed/?</link>
		</image>
		<item>
			<title>April Fools (April 1st Worm:Conficker Worm) Set To Cause Havoc!</title>
			<link>http://sostrax.users-board.com/security-protection-f5/april-fools-april-1st-wormconficker-worm-set-to-cause-havoc-t6.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Everyone knows they should stay on top of keeping their antivirus and spyware/adware applications up to date as well as staying up to date with each of the applications they have on their computer.  It's definitely a daunting job but necessary.



One of the latest serious threats is just around the corner ready to start an attack over the worlds computers on April 1st. The Conficker Worm is a program that exploits several weaknesses in Microsoft’s Windows operating systems to attach it's payload.  ...</description>
			<category>Security &amp; Protection</category>
			<pubDate>Fri, 27 Mar 2009 14:41:55 GMT</pubDate>
			<comments>http://sostrax.users-board.com/security-protection-f5/april-fools-april-1st-wormconficker-worm-set-to-cause-havoc-t6.htm#6</comments>
			<guid>http://sostrax.users-board.com/security-protection-f5/april-fools-april-1st-wormconficker-worm-set-to-cause-havoc-t6.htm</guid>
		</item>
		<item>
			<title>Tropical Storm Hana Approaching</title>
			<link>http://sostrax.users-board.com/general-events-f4/tropical-storm-hana-approaching-t5.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Tropical storm watches or warnings were extended to areas just south of New York City on Friday as states along the Atlantic braced for Tropical Storm Hanna.
<br />

<br />
<img src="http://msnbcmedia1.msn.com/j/msnbc/Components/Photo/_new/080905-hanna-prep-hmed-345a.h2.jpg" alt="" />
<br />

<br />
Full Story here:
<br />
<a href="http://www.msnbc.msn.com/id/26540352" target="_blank">http://www.msnbc.msn.com/id/26540352</a>]]></description>
			<category>General Events</category>
			<pubDate>Fri, 05 Sep 2008 14:57:03 GMT</pubDate>
			<comments>http://sostrax.users-board.com/general-events-f4/tropical-storm-hana-approaching-t5.htm#5</comments>
			<guid>http://sostrax.users-board.com/general-events-f4/tropical-storm-hana-approaching-t5.htm</guid>
		</item>
		<item>
			<title>Beijing Summer Olympic Games</title>
			<link>http://sostrax.users-board.com/general-events-f4/beijing-summer-olympic-games-t4.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>It's been 4 years already and it's time once again for the atheletes to get back on the ball.  This year it's being held from August 8-24 and keep an eye on your local television guide to see many of the events telecasted 'live'!!!!</description>
			<category>General Events</category>
			<pubDate>Thu, 14 Aug 2008 19:11:49 GMT</pubDate>
			<comments>http://sostrax.users-board.com/general-events-f4/beijing-summer-olympic-games-t4.htm#4</comments>
			<guid>http://sostrax.users-board.com/general-events-f4/beijing-summer-olympic-games-t4.htm</guid>
		</item>
		<item>
			<title>Apple 3g Iphone Unveal</title>
			<link>http://sostrax.users-board.com/it-events-f3/apple-3g-iphone-unveal-t3.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Friday July 11th 2008, Apple unveals it's new Iphone 3g which is capable of high cellular speeds.</description>
			<category>IT Events</category>
			<pubDate>Tue, 29 Jul 2008 16:35:34 GMT</pubDate>
			<comments>http://sostrax.users-board.com/it-events-f3/apple-3g-iphone-unveal-t3.htm#3</comments>
			<guid>http://sostrax.users-board.com/it-events-f3/apple-3g-iphone-unveal-t3.htm</guid>
		</item>
		<item>
			<title>Remote Access</title>
			<link>http://sostrax.users-board.com/microsoft-windows-f1/remote-access-t2.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Thanks to technology and a company called TeamViewer, we now have a very simple way of accessing computers from another location.  The website is <a href="http://www.teamviewer.com" target="_blank"><a href="http://www.teamviewer.com" target="_blank">www.teamviewer.com</a></a> and with their software you can virtually see the screen of your home computer or work computer while you're away from home or office.]]></description>
			<category>Microsoft Windows</category>
			<pubDate>Mon, 23 Jun 2008 16:03:02 GMT</pubDate>
			<comments>http://sostrax.users-board.com/microsoft-windows-f1/remote-access-t2.htm#2</comments>
			<guid>http://sostrax.users-board.com/microsoft-windows-f1/remote-access-t2.htm</guid>
		</item>
		<item>
			<title>Screen Capture (Capturing A Screen You See On Your Monitor)</title>
			<link>http://sostrax.users-board.com/microsoft-windows-f1/screen-capture-capturing-a-screen-you-see-on-your-monitor-t1.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>There are times that users need or want to take a picture of what they see on the screen to send to a friend or technical support and there are quite a few ways to do so.  I have found these 2 methods to be of great use:



When you need to do it once or rarely

PC's come with a qwerty keyboard that includes a rarely used key called a "Print Screen" key sometimes denoted as "Pr Scr" or something similar.  You might have expected at one time or another that this key sends the screen to the  ...</description>
			<category>Microsoft Windows</category>
			<pubDate>Wed, 04 Jun 2008 18:30:47 GMT</pubDate>
			<comments>http://sostrax.users-board.com/microsoft-windows-f1/screen-capture-capturing-a-screen-you-see-on-your-monitor-t1.htm#1</comments>
			<guid>http://sostrax.users-board.com/microsoft-windows-f1/screen-capture-capturing-a-screen-you-see-on-your-monitor-t1.htm</guid>
		</item>
	</channel>
</rss>